Surface RT
Surface RT
Surface comes with great software to help you do more. This software uses significant storage. Get important storage details.
Details
OVERVIEW
Who says pretty can't be practical?
It's time for a tablet that's more than meets the eye.
Product Features
![]() | Windows RT and Microsoft Office Home and Student 2013 RT PreviewWork anywhere, anytime with Windows RT and Office Home & Student 2013 RT Preview2. Keep tabs on news, friends, and entertainment with pre-loaded Microsoft apps. Visit the Windows Store3 to discover more apps and games. |
Ports and ConnectivityBring your entire media collection with you wherever you go. A microSDXC card slot lets you add up to 64 GB of extra storage. Show off everything on the big screen using the HD video out port.1 Full-size USB port and Bluetooth 4.0 provide clutter-free connections with wireless mice and headsets. Dual 2x2 MIMO antennas provide reliable internet connectivity. | ![]() |
![]() | VaporMg™ casingMade with VaporMg, Surface is precision crafted to be tough yet elegant, without excessive bulk. At 676 grams, with a watch-like finish that’s incredibly smooth, and durable, Surface is a delight to hold and touch. |
Integrated KickstandIntegrated Kickstand provides uncompromised support and flexibility. Flip out the Kickstand for hands-free entertainment. Whether you’re watching a movie, or shooting video, Surface stands on its own. | ![]() |
![]() | Touch CoverThe cover you can type on. Touch Cover clicks in to Surface in an instant, and offers a sleek, spill-resistant exterior for working – no matter where you find yourself. When folded back, Touch Cover automatically disables keystrokes for a full touchscreen experience; when closed, it turns off your display. Give Surface your personal touch with a colour that matches your style. |
With Xbox Music Pass, get unlimited access to millions of songsStream as much as you like on your PC, tablet, Windows Phone or Xbox 360. Download music so you can listen to it when you are offline. Your favorite songs follow you wherever you go, across all your devices.5 | ![]() |
![]() | Front and rear-facing 720p HD video camerasCapture life from all sides with LifeCam. The rear camera is angled to shoot straight ahead when the Kickstand is flipped out. The Kickstand also enables hands-free Skype video chat or recording. Custom lens design and an ambient light sensor maximise light intake while providing sharp focus so you'll never miss a shot. |
In the box
- Surface with Windows RT and Office Home and Student 2013 RT Preview2
- Power supply
- QuickStart Guide
- Safety and warranty documents
- Languages available on this device: English, French, Spanish
HELP ME CHOOSE
Which Surface is right for you?
Surface ProStarting at CDN$899 | Surface RTStarting at CDN$499 |
Which version of Surface is right for me? | |
| A powerful PC with the application support and security features you've come to expect from Microsoft. | An ultra-thin and light "take anywhere" design with all-day battery life (up to 8 hours). Light, loaded, and ready to work when you are. |
What types of things can I do with this version of Surface? | |
| Use the most powerful version of Surface to run full versions of software desktop applications and apps from the Windows Store. Surface Pro also includes a pen. | Get up to 8 hours of battery life and Office Home and Student 2013 RT Preview (Word, Excel, PowerPoint, and OneNote). |
What are my storage options? 6 | |
| Get important storage details | Get important storage details |
Touch vs. Type Cover | |
| Touch Cover is an amazingly thin and ultra-light dual keyboard cover, with a spill-resistant surface, it comes in several vibrant colours to express your personal style. | Type Cover has a full row of function keys, and marries the comfort and speed of a traditional laptop keyboard with an incredibly thin form factor so you can be productive anywhere, anytime. |
WARRANTY
What's included with the purchase of Surface RT4:
- 1 year hardware warranty
- 90 days of complimentary tech support
TECHNICAL SPECS
![]() | |
CPU | Chip: NVIDIA T30 • System memory: 2 GB RAM |
OS | Windows RT, Microsoft Office Home and Student 2013 RT Preview2 |
Storage | 32 GB • 64 GB • System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB = 1 billion bytes. See Surface.com/storage for more details. |
Display | Screen: 10.6" ClearType HD Display • Resolution: 1366 x768 • Aspect Ratio: 16:9 (widescreen) • Touch: 5-point multi-touch |
Audio | Stereo speakers • Two microphones |
Video | Microphone |
Ports | Full-size USB 2.0 • microSDXC card reader • Headphone jack • HD video out port • Cover port |
Exterior | Dimensions: 274.7 x 172 x 9.3 mm • Weight: 676 grams • Casing: VaporMg • Color: Dark Titanium • Physical buttons: Volume, Power |
Battery | Up to 8 hours mixed activity • 7-15 days idle life |
Cameras | Two 720p HD cameras, front and rear-facing |
Wireless | Wireless: Wi-Fi (802.11a/b/g/n) • Bluetooth 4.0 technology |
Sensors | Ambient light sensor • Accelerometer • Gyroscope • Magnetometer |
Warranty | 1-year limited hardware warranty |
Apps (included) | Mail • Messaging • Word • Power Point • Excel • OneNote • SkyDrive • Internet Explorer 10 • Bing • Music • Video • Games • and more. |
[1] HD Video Out also requires the HD Digital AV Adapter or VGA Adapter (each sold separately).
[2] Microsoft Home and Student 2013 RT Preview edition installed. Final Office Home and Student version will be installed via Windows Update when available (free download; ISP fees apply). Some features and programs unsupported. Office Home and Student 2013 RT Preview and the final version are not for use in commercial, nonprofit, or revenue generating activities. Commercial license options available (sold separately). See http://office.com/officeRT.
[3] Surface RT - with Windows RT works exclusively with apps from the Windows Store.
[4] Surface comes with a guaranteed one-year limited warranty.
[5] Headphones and Xbox Music Pass subscription sold separately. Compatible devices and internet required; ISP fees apply. On Xbox 360, Xbox Music Pass is streaming only and also requires an Xbox LIVE Gold membership (both sold separately). Some Xbox Music content may not be available via Xbox Music Pass, and may vary over time and by region. Content usage restrictions apply. See Xbox.com/music.
[6] System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB = 1 billion bytes. For more information, see Surface.com/storage.







